top of page

NEW EGYPT SPEEDWAY
POINT STANDINGS - FINAL -
SEPTEMBER 21ST


POS | CAR # | DRIVER | POINTS | SHOWS |
---|---|---|---|---|
1 | 35 | Buddy Schweibinz | 154 | 4 |
2 | 44 | Dave Brown | 145 | 4 |
4 | 70 | Eddie Wagner | 137 | 4 |
5 | 7 | Aiden Borden | 135 | 4 |
6 | 4B | Jon Brennfleck | 132 | 4 |
7 | 19T | DJ Tanner | 129 | 4 |
8 | 83 | Larry McVay | 123 | 4 |
9 | 16 | Jeff Paulson | 119 | 4 |
10 | 19A | Tim Iulg | 111 | 4 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
03/21/2025
BRIDGEPORT SPEEDWAY
Bridgeport, NJ
SEASON OPENER
03/29/2025
BRIDGEPORT SPEEDWAY
Swedesboro, NJ
04/05/2025
NEW EGYPT SPEEDWAY
New Egypt, NJ
POINTS
1 | Buddy Schweibinz | 399 | |
2 | Troy Betts | 393 | 6 |
3 | Dave Brown | 378 | 21 |
4 | Tim Iulg | 371 | 28 |
5 | Eddie Wagner | 367 | 32 |
6 | Jon Brennfleck | 349 | 50 |
Larry McVay | 349 | 50 | |
8 | DJ Tanner | 325 | 74 |
9 | Tim Tanner | 289 | 110 |
10 | Jeff Paulson | 287 | 112 |
bottom of page