
POS | CAR # | DRIVER | POINTS | SHOWS |
---|---|---|---|---|
1 | 70 | EDDIE WAGNER | 79 | 2 |
2 | 7 | AIDAN BORDEN | 77 | 2 |
3 | 35 | BUDDY SCHWEIBINZ | 72 | 2 |
4 | 19A | TIM IULG | 69 | 2 |
5 | 12 | JOE KAY | 68 | 2 |
6 | 45 | KEVIN NAGY | 67 | 2 |
7 | 16 | JEFF PAULSON | 66 | 2 |
8 | 98C | CORY HUNSBERGER | 62 | 2 |
9 | 19T | DJ TANNER | 58 | 2 |
10 | 86 | DARREN COX | 58 | 2 |
11 | 32 | DALE EGGERT | 57 | 2 |
12 | 51 | SHELBY KELLY | 53 | 2 |
13 | 21J | JASON DUNN | 50 | 2 |
14 | 83 | LARRY MCVAY | 50 | 2 |
15 | G1 | MARK BITNER | 39 | 1 |
16 | 3D | DAVE GRUBE | 37 | 1 |
17 | 41 | CHASE MORAN | 35 | 1 |
18 | 32S | SAM LIEBERMAN | 34 | 1 |
19 | 4B | JON BRENNFLECK | 33 | 2 |
20 | 3 | CORY CORNELL | 23 | 1 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
6/03/2022
Georgetown Speedway
6/04/2022
Bridgeport Speedway
6/18/2022
New Egypt Speedway
6/25/2022
Bridgeport Speedway
7/0/2022
Bridgeport Speedway
POINTS
1 | BUDDY SCHWEIBINZ | 206 | 0 |
2 | KEVIN NAGY | 203 | -3 |
3 | TIM IULG | 194 | -12 |
LARRY MCVAY | 194 | -12 | |
5 | JEFF PAULSON | 193 | -13 |
6 | DJ TANNER | 177 | -29 |
7 | AIDAN BORDEN | 176 | -30 |
8 | CORY HUNSBERGER | 168 | -38 |
9 | EDDIE WAGNER | 151 | -55 |
10 | RORY JANNEY | 137 | -69 |