top of page

NEW EGYPT SPEEDWAY
POINT STANDINGS - AS OF 5/6/23
POS | CAR # | DRIVER | POINTS | SHOWS |
---|---|---|---|---|
1 | 35 | BUDDY SCHWEIBINZ | 79 | 2 |
2 | 16 | JEFF PAULSON | 74 | 2 |
3 | 1 | PHIL MEISNER | 73 | 2 |
4 | 70 | EDDIE WAGNER | 72 | 2 |
5 | 19A | TIM IULG | 70 | 2 |
6 | 8C | BRIAN CARBER | 69 | 2 |
7 | 24 | JARED KREIDER | 67 | 2 |
8 | 19T | DJ TANNER | 65 | 2 |
9 | 32 | DALE EGGERT | 62 | 2 |
10 | 83 | LARRY MCVAY | 60 | 2 |
11 | 7 | AIDEN BORDEN | 60 | 2 |
12 | 44 | DAVE BROWN JR | 57 | 2 |
13 | 15 | MARK BITNER | 57 | 2 |
14 | 86 | DARREN COX | 56 | 2 |
15 | 4 | BOBBY DEVAULT | 53 | 2 |
16 | 36 | KENNY LAURENO | 48 | 2 |
17 | 51 | SHELBY KELLY | 46 | 2 |
18 | 3 | CORY CORNELL | 44 | 2 |
19 | 94D | LOGAN DIEHL | 28 | 1 |
20 | 12 | JOE KAY | 27 | 1 |
21 | 4B | JON BRENNFLECK | 26 | 1 |
22 | X | RJ PANELLA | 24 | 1 |
23 | 21J | JASON DUNN | 23 | 1 |
24 | 3 | CORY CORNELL | 22 | 1 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
5/13/2023
Bridgeport Speedway
Bridgeport, NJ
5/27/2023
Bridgeport Speedway
Bridgeport, NJ
6/10/2023
Bridgeport Speedway
Bridgeport, NJ
POINTS
1 | BUDDY SCHWEIBINZ | 119 | 0 |
2 | JEFF PAULSON | 108 | -11 |
3 | EDDIE WAGNER | 107 | -12 |
4 | DJ TANNER | 103 | -16 |
5 | TIM IULG | 96 | -23 |
6 | DALE EGGERT | 93 | -26 |
7 | JARED KREIDER | 92 | -27 |
LARRY MCVAY | 92 | -27 | |
BOBBY DEVAULT | 92 | -27 | |
10 | DARREN COX | 86 | -33 |
bottom of page