top of page

NEW EGYPT SPEEDWAY
POINT STANDINGS - AS OF
9/16/23 - FINAL


POS | CAR # | DRIVER | POINTS | SHOWS |
---|---|---|---|---|
1 | 35 | BUDDY SCHWEIBINZ ** | 152 | 4 |
2 | 1 | PHIL MEISNER | 138 | 4 |
3 | 16 | JEFF PAULSON | 143 | 4 |
4 | 44 | DAVE BROWN JR * | 136 | 4 |
5 | 7 | AIDEN BORDEN | 135 | 4 |
6 | 24 | JARED KREIDER | 131 | 4 |
7 | 15 | MARK BITNER | 126 | 4 |
8 | 19T | DJ TANNER | 125 | 4 |
9 | 70 | EDDIE WAGNER | 123 | 4 |
10 | 19A | TIM IULG | 122 | 4 |
11 | 32 | DALE EGGERT | 121 | 4 |
12 | 83 | LARRY MCVAY | 118 | 4 |
13 | 86 | DARREN COX | 109 | 4 |
14 | 4 | BOBBY DEVAULT | 108 | 4 |
15 | 8C | BRIAN CARBER * | 108 | 3 |
16 | 36 | KENNY LAURENO | 97 | 4 |
17 | 3 | CORY CORNELL | 92 | 4 |
18 | 51 | SHELBY KELLY | 89 | 4 |
19 | 21J | JASON DUNN | 50 | 2 |
20 | 12 | JOE KAY | 47 | 2 |
21 | 56 | DIRK RIMROTT | 47 | 2 |
22 | 18 | TIM TANNER | 43 | 2 |
23 | 8A | ANDY BEST | 37 | 1 |
24 | 23 | DAVID LUTHER | 36 | 2 |
94D | LOGAN DIEHL | 28 | 1 | |
26 | 4B | JON BRENNFLECK | 26 | 1 |
27 | X | RJ PANELLA | 24 | 1 |
28 | 19 | DANNY BUCCAFUSCA | 24 | 1 |
29 | 17C | KEITH ANDERSEN | 23 | 1 |
30 | 11 | RYAN STILLWAGGON | 21 | 1 |
31 | 56 | CODY WEST | 17 | 1 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
1/6/2024
2023 CHAMPIONSHIP BANQUET
Holiday Inn Philadelphia South Swedesboro
Swedesboro, NJ
POINTS
1 | BUDDY SCHWEIBINZ | 504 | 0 |
2 | JEFF PAULSON | 485 | 19 |
3 | TIM IULG | 480 | 24 |
4 | DJ TANNER | 441 | 63 |
5 | LARRY MCVAY | 431 | 73 |
6 | EDDIE WAGNER | 407 | 97 |
7 | KENNY LAURENO | 369 | 135 |
8 | DALE EGGERT | 364 | 140 |
9 | BOBBY DEVAULT | 352 | 152 |
10 | CORY CORNELL | 346 | 158 |
bottom of page