top of page

POS | CAR # | DRIVER | POINTS | SHOWS |
---|---|---|---|---|
1 | 70 | *EDDIE WAGNER | 153 | 4 |
2 | 7 | *AIDAN BORDEN | 149 | 4 |
3 | 35 | *BUDDY SCHWEIBINZ | 146 | 4 |
4 | 19A | *TIM IULG | 136 | 4 |
5 | 16 | *JEFF PAULSON | 126 | 4 |
6 | 19T | *DJ TANNER | 118 | 4 |
7 | G1 | MARK BITNER | 114 | 3 |
8 | 86 | *DARREN COX | 112 | 4 |
9 | 83 | *LARRY MCVAY | 108 | 4 |
10 | 98C | *CORY HUNSBERGER | 107 | 4 |
11 | 32 | *DALE EGGERT | 106 | 4 |
12 | 51 | *SHELBY KELLY | 102 | 4 |
13 | 45 | KEVIN NAGY | 102 | 3 |
14 | 4B | *JON BRENNFLECK | 99 | 4 |
15 | 21J | JASON DUNN | 71 | 3 |
16 | 12 | JOE KAY | 68 | 2 |
17 | 3 | CORY CORNELL | 74 | 3 |
18 | 1X | TOM CARBERRY | 40 | 1 |
19 | 3D | DAVE GRUBE | 37 | 1 |
20 | 41 | CHASE MORAN | 35 | 1 |
21 | 32S | SAM LIEBERMAN | 34 | 1 |
22 | 54 | MIKE MELAIR | 32 | 1 |
23 | 36 | KENNY LAURENO | 24 | 1 |
24 | 94D | LOGAN DIEHL | 22 | 1 |
FINAL NEW EGYPT SPEEDWAY
POINT STANDINGS - AS OF 9/17/22
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
3/25/2023
Bridgeport Speedway
Bridgeport, NJ
4/1/2023
RON FAISON MEMORIAL
Bridgeport Speedway
Bridgeport, NJ
4/8/2023
New Egypt Speedway
New Egypt, NJ
POINTS
1 | BUDDY SCHWEIBINZ | 587 | 0 |
2 | TIM IULG | 552 | 35 |
3 | JEFF PAULSON | 540 | 47 |
4 | LARRY MCVAY | 521 | 66 |
5 | EDDIE WAGNER | 499 | 88 |
6 | DJ TANNER | 481 | 106 |
7 | CORY HUNSBERGER | 471 | 116 |
8 | DAVE BROWN | 441 | 146 |
9 | JON BRENNFLECK | 424 | 163 |
10 | AIDAN BORDEN | 402 | 185 |
bottom of page