top of page

CHAMPIONSHIP POINT STANDINGS
- FINAL - SEPTEMBER 21ST -


POS | CAR # | DRIVER | POINTS | GAP | A-MAIN WINS | HEAT WINS | TOP5s | TOP10s | FAST TIME | HARD CHARGER |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Buddy Schweibinz | 399 | 2 | 4 | 8 | 9 | 2 | 1 | |
2 | 22 | Troy Betts | 393 | 6 | 1 | 3 | 6 | 11 | 1 | 0 |
3 | 44 | Dave Brown | 378 | 21 | 3 | 1 | 7 | 9 | 1 | 1 |
4 | 19A | Tim Iulg | 371 | 28 | 0 | 2 | 5 | 8 | 1 | 2 |
5 | 70 | Eddie Wagner | 367 | 32 | 1 | 2 | 3 | 10 | 1 | 1 |
6 | 4B | Jon Brennfleck | 349 | 50 | 0 | 0 | 2 | 7 | 0 | 0 |
83 | Larry McVay | 349 | 50 | 0 | 1 | 4 | 6 | 2 | 0 | |
8 | 19T | DJ Tanner | 325 | 74 | 0 | 0 | 0 | 4 | 0 | 0 |
9 | 18 | Tim Tanner | 289 | 110 | 0 | 1 | 2 | 5 | 0 | 0 |
10 | 16 | Jeff Paulson | 287 | 112 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | 7 | Aiden Borden | 249 | 150 | 0 | 0 | 1 | 5 | 0 | 0 |
12 | 45 | Kevin Nagy | 247 | 152 | 1 | 2 | 5 | 5 | 1 | 0 |
13 | 11 | Ryan Stillwaggon | 204 | 195 | 1 | 3 | 4 | 5 | 1 | 0 |
14 | 15 | Mark Bitner | 202 | 197 | 0 | 0 | 1 | 5 | 0 | 1 |
15 | 56 | Cody West | 192 | 207 | 1 | 0 | 1 | 1 | 0 | 0 |
16 | 24L | Dan Leaper | 191 | 208 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | 9S | Rick Stief | 179 | 220 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | 24 | Jared Kreider | 178 | 221 | 0 | 1 | 1 | 2 | 0 | 2 |
19 | 36 | Kenny Laureno | 155 | 244 | 0 | 2 | 0 | 1 | 0 | 0 |
20 | 1 | Phil Meisner | 147 | 252 | 0 | 1 | 0 | 2 | 0 | 0 |
21 | 56 | Dirk Rimrott | 137 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 3D | Dave Grube | 128 | 271 | 1 | 2 | 2 | 3 | 1 | 0 |
23 | 12 | Jay Hartman | 125 | 274 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 4 | Bobby DeVault | 109 | 290 | 0 | 0 | 1 | 1 | 0 | 0 |
25 | 6 | Matt McAnally | 96 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 8c | Brian Carber | 91 | 308 | 1 | 0 | 2 | 2 | 0 | 1 |
27 | 56t | Andrew Turpin | 90 | 309 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 1Q | Thomas Radivoy | 84 | 315 | 0 | 0 | 0 | 1 | 0 | 1 |
29 | 12 | Joe Kay | 82 | 317 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | 1R | Christian Rumsey | 74 | 325 | 0 | 0 | 1 | 2 | 0 | 1 |
31 | 51 | Shelby Kelly | 70 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 77 | Len Vermelen | 68 | 331 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 51 | Dave Graber | 62 | 337 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 19C | Mark Connoly | 54 | 345 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 32 | Dale Eggert | 52 | 347 | 0 | 2 | 1 | 2 | 0 | 0 |
36 | 9N | Justin Knowlen | 38 | 361 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 92 | Michael Shea | 35 | 364 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 61 | John Scarborough | 33 | 366 | 0 | 0 | 0 | 1 | 0 | 0 |
17C | Keith Andersen | 33 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 86 | Darren Cox | 32 | 367 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | 31 | Zach Rhoades | 30 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
71c | Stephen Stuble | 30 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 19 | Danny Buccafusca | 28 | 371 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 79 | Ian Cumens | 25 | 374 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 3 | Cory Cornell | 24 | 375 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 5 | John Walp | 22 | 377 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | X | Josh Bricker | 20 | 379 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 74 | Vance Berry | 14 | 385 | 0 | 0 | 0 | 0 | 0 | 0 |
16C | Charles Weslowski | 14 | 385 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
03/21/2025
BRIDGEPORT SPEEDWAY
Bridgeport, NJ
SEASON OPENER
03/29/2025
BRIDGEPORT SPEEDWAY
Swedesboro, NJ
04/05/2025
NEW EGYPT SPEEDWAY
New Egypt, NJ
POINTS
1 | Buddy Schweibinz | 399 | |
2 | Troy Betts | 393 | 6 |
3 | Dave Brown | 378 | 21 |
4 | Tim Iulg | 371 | 28 |
5 | Eddie Wagner | 367 | 32 |
6 | Jon Brennfleck | 349 | 50 |
Larry McVay | 349 | 50 | |
8 | DJ Tanner | 325 | 74 |
9 | Tim Tanner | 289 | 110 |
10 | Jeff Paulson | 287 | 112 |
bottom of page