top of page

CHAMPIONSHIP POINT STANDINGS
AS OF AUGUST 22ND, 2026


POS | CAR # | DRIVER | POINTS | GAP | A-MAIN WINS | HEAT WINS | TOP5s | TOP10s | FAST TIME | HARD CHARGER |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | TROY BETTS | 527 | 0 | 3 | 3 | 12 | 14 | 2 | 2 |
2 | 19A | TIM IULG | 481 | 46 | 1 | 2 | 10 | 12 | 2 | 1 |
3 | 83 | RICK LAFFERTY | 448 | 79 | 1 | 4 | 5 | 11 | 1 | 3 |
4 | 70 | EDDIE WAGNER | 441 | 86 | 1 | 5 | 6 | 9 | 2 | 2 |
5 | 11 | RYAN STILLWAGGON | 428 | 99 | 0 | 3 | 2 | 8 | 1 | 1 |
6 | 51 | SHELBY KELLY | 390 | 137 | 0 | 0 | 3 | 6 | 0 | 1 |
7 | 19T | DJ TANNER | 386 | 141 | 0 | 3 | 3 | 9 | 0 | 0 |
8 | 44 | DAVE BROWN | 376 | 151 | 2 | 2 | 6 | 10 | 0 | 1 |
9 | 56 | CODY WEST | 352 | 175 | 0 | 0 | 3 | 6 | 1 | 0 |
10 | 7 | AIDAN BORDEN | 344 | 183 | 0 | 0 | 0 | 6 | 0 | 0 |
11 | 26A | KURT RAINEY | 318 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 27 | TYLER GRAU | 295 | 232 | 0 | 2 | 1 | 5 | 0 | 0 |
13 | 89 | ROBBIE STILLWAGGON | 274 | 253 | 0 | 1 | 5 | 6 | 1 | 0 |
14 | 47 | ADAM CARBERRY | 257 | 270 | 2 | 1 | 3 | 6 | 1 | 0 |
15 | 56T | ANDREW TURPIN | 222 | 305 | 1 | 0 | 1 | 3 | 1 | 0 |
7S | RYAN SCHULTZ | 222 | 305 | 0 | 1 | 0 | 2 | 0 | 0 | |
17 | 24L | DAN LEAPER | 208 | 319 | 1 | 0 | 1 | 2 | 1 | 0 |
18 | 67 | ZACH FIELDS | 186 | 341 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | 17C | KEITH ANDERSEN | 178 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 8C | BRIAN CARBER | 175 | 352 | 0 | 0 | 2 | 5 | 0 | 3 |
21 | 36 | KENNY LAURENO | 172 | 355 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | 18 | TIM TANNER | 143 | 384 | 0 | 1 | 0 | 1 | 0 | 0 |
24 | JARED KREIDER | 143 | 384 | 1 | 1 | 2 | 4 | 0 | 0 | |
24 | 4B | JON BRENNFLECK | 136 | 391 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 56R | DIRK RIMROTT | 120 | 407 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 99 | JONATHAN SWIFT | 112 | 415 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 15 | MARK BITNER | 93 | 434 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 6 | MATT MCANALLY | 91 | 436 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 76 | BOB LILICK | 80 | 447 | 0 | 0 | 0 | 7 | 0 | 0 |
30 | 4ST | JOHNNY SMITH | 76 | 451 | 0 | 1 | 1 | 1 | 0 | 0 |
31 | 71C | KYLE SPENCE | 63 | 464 | 0 | 0 | 1 | 1 | 0 | 0 |
32 | 4S | MIKEY SMITH | 61 | 466 | 1 | 1 | 2 | 2 | 1 | 0 |
33 | 52 | JEFF WEAVER | 58 | 469 | 0 | 2 | 0 | 1 | 0 | 0 |
34 | 4 | BOB DEVAULT | 50 | 477 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | 18X | KYLE EXELY | 45 | 482 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 32 | DALE EGGERT | 36 | 491 | 0 | 0 | 0 | 0 | 0 | 0 |
27K | JEREMY KORNBAU | 36 | 445 | 0 | 0 | 1 | 1 | 0 | 0 | |
38 | 19C | MARK CONNOLLY | 35 | 492 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 89D | CHRIS DOLAN | 33 | 494 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | 19B | TYLER BREHM | 32 | 495 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | JORDAN THOMAS | 32 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 1Q | THOMAS RADIVOY | 29 | 498 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 92 | MICHAEL SHEA | 25 | 502 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 11D | DAN SOUDER | 19 | 508 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
9/4/2026
BRIDGEPORT SPEEDWAY
Swedesboro, NJ
RON FAISON MEMORIAL
305 NATIONALS - NIGHT 1
NON POINTS RACE
9/5/2026
BRIDGEPORT SPEEDWAY
Swedesboro, NJ
RON FAISON MEMORIAL
305 NATIONALS - NIGHT 2
NON POINTS RACE
9/11/2026
GEORGETOWN SPEEDWAY
Georgetown, DE
POINTS
1 | TROY BETTS | 527 | 0 |
2 | TIM IULG | 481 | 46 |
3 | RICK LAFFERTY | 448 | 79 |
4 | EDDIE WAGNER | 441 | 86 |
5 | RYAN STILLWAGGON | 428 | 99 |
6 | SHELBY KELLY | 390 | 137 |
7 | DJ TANNER | 386 | 141 |
8 | DAVE BROWN | 376 | 151 |
9 | CODY WEST | 352 | 175 |
10 | AIDAN BORDEN | 344 | 183 |
PHOTOS

dirty jersey raceday

image

website background

dirty jersey raceday
1/6
bottom of page

