top of page

CHAMPIONSHIP POINT STANDINGS
AS OF APRIL 18th, 2026


POS | CAR # | DRIVER | POINTS | GAP | A-MAIN WINS | HEAT WINS | TOP5s | TOP10s | FAST TIME | HARD CHARGER |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | TROY BETTS | 114 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
2 | 44 | DAVE BROWN | 111 | 3 | 1 | 1 | 3 | 3 | 0 | 0 |
3 | 19A | TIM IULG | 96 | 18 | 1 | 1 | 2 | 2 | 0 | 0 |
4 | 19T | DJ TANNER | 94 | 20 | 0 | 1 | 1 | 2 | 0 | 0 |
5 | 56 | CODY WEST | 87 | 27 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 11 | RYAN STILLWAGON | 86 | 28 | 0 | 1 | 1 | 2 | 0 | 0 |
7 | 7 | AIDAN BORDEN | 84 | 30 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 27 | TYLER GRAU | 71 | 43 | 0 | 0 | 1 | 2 | 0 | 0 |
9 | 56T | ANDREW TURPIN | 70 | 44 | 1 | 0 | 1 | 1 | 1 | 0 |
8C | BRIAN CARBER | 70 | 44 | 0 | 0 | 1 | 2 | 0 | 1 | |
11 | 70 | EDDIE WAGNER | 69 | 45 | 0 | 2 | 1 | 2 | 0 | 0 |
12 | 83 | RICK LAFFERTY | 68 | 46 | 0 | 1 | 0 | 2 | 1 | 1 |
13 | 24 | JARED KREIDER | 65 | 49 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | 4B | JON BRENNFLECK | 58 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 7S | RYAN SCHULTZ | 50 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 51 | SHELBY KELLY | 48 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | ZACH FIELDS | 48 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | 56R | DIRK RIMROTT | 43 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 26A | KURT RAINEY | 42 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 71C | KYLE SPENCE | 39 | 75 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | 19B | TYLER BREHM | 32 | 82 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | 1Q | THOMAS RADIVOY | 29 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 99 | JONATHAN SWIFT | 27 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24L | DAN LEAPER | 24 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 15 | MARK BITNER | 22 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
17C | KEITH ANDERSEN | 22 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 47 | ADAM CARBERRY | 21 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 18X | KYLE EXELY | 19 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
5/29/2026
GEORGETOWN SPEEDWAY
Georgetown, DE
$1000 TO WIN - BETTS GARAGE
5/30/2026
BRIDGEPORT SPEEDWAY
Swedesboro, NJ
6/12/2026
BRIDGEPORT SPEEDWAY
Swedesboro, NJ
JOEY KAY MEMORIAL NIGHT 1
POINTS
1 | TROY BETTS | 114 | 0 |
2 | DAVE BROWN | 111 | 3 |
3 | TIM IULG | 96 | 18 |
4 | DJ TANNER | 94 | 20 |
5 | CODY WEST | 87 | 27 |
6 | RYAN STILLWAGON | 86 | 28 |
7 | AIDAN BORDEN | 84 | 30 |
8 | TYLER GRAU | 71 | 43 |
9 | ANDREW TURPIN | 70 | 44 |
BRIAN CARBER | 70 | 44 |
PHOTOS

dirty jersey raceday

image

website background

dirty jersey raceday
1/6
bottom of page

