
POS | CAR # | DRIVER | POINTS | GAP | SHOWS | A-MAIN WINS | HEAT WINS | TOP5s | TOP10s | FAST TIME | HARD CHARGER |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | BUDDY SCHWEIBINZ | 206 | 6 | 0 | 1 | 4 | 5 | 0 | 2 | |
2 | 45 | KEVIN NAGY | 203 | 6 | 1 | 4 | 3 | 4 | 1 | 0 | |
3 | 19A | TIM IULG | 194 | 6 | 0 | 2 | 3 | 4 | 0 | 1 | |
83 | LARRY MCVAY | 194 | 6 | 0 | 1 | 2 | 4 | 0 | 0 | ||
5 | 16 | JEFF PAULSON | 193 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | |
6 | 19T | DJ TANNER | 177 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | |
7 | 7 | AIDAN BORDEN | 176 | 5 | 1 | 1 | 3 | 4 | 1 | 0 | |
8 | 98C | CORY HUNSBERGER | 168 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
9 | 70 | EDDIE WAGNER | 151 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | |
10 | 88 | RORY JANNEY | 137 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | |
11 | 44 | DAVE BROWN | 134 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | |
12 | 12 | JOE KAY | 121 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | |
13 | 41 | CHASE MORAN | 115 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | |
14 | X | JOSH BRICKER | 114 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
15 | 32 | SAMANTHA LIEBERMAN | 111 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
16 | 32 | DALE EGGERT | 108 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 86 | DARREN COX | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 9S | RICK STIEF | 102 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | 83K | KRISTINA PRATT | 97 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | 9N | JUSTIN NOWLEN | 95 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | 4 | BOB DEVAULT | 93 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
4B | JON BRENNFLECK | 93 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | ||
23 | 15B | BRYANT DAVIS | 87 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
51 | SHELBY KELLY | 87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | 61 | JOHN SCARBOROUGH | 86 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
6/03/2022
Georgetown Speedway
6/04/2022
Bridgeport Speedway
6/18/2022
New Egypt Speedway
6/25/2022
Bridgeport Speedway
7/0/2022
Bridgeport Speedway
POINTS
1 | BUDDY SCHWEIBINZ | 206 | 0 |
2 | KEVIN NAGY | 203 | -3 |
3 | TIM IULG | 194 | -12 |
LARRY MCVAY | 194 | -12 | |
5 | JEFF PAULSON | 193 | -13 |
6 | DJ TANNER | 177 | -29 |
7 | AIDAN BORDEN | 176 | -30 |
8 | CORY HUNSBERGER | 168 | -38 |
9 | EDDIE WAGNER | 151 | -55 |
10 | RORY JANNEY | 137 | -69 |