top of page

CHAMPIONSHIP POINT STANDINGS
- UPDATED JUNE 14TH -


POS | CAR # | DRIVER | POINTS | GAP | A-MAIN WINS | HEAT WINS | TOP5s | TOP10s | FAST TIME | HARD CHARGER |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Troy Betts | 302 | 0 | 1 | 2 | 5 | 6 | 0 | 1 |
2 | 44 | Dave Brown | 300 | 2 | 1 | 1 | 5 | 6 | 0 | 0 |
3 | 16 | Jeff Paulson | 292 | 10 | 0 | 1 | 2 | 6 | 0 | 1 |
4 | 19T | DJ Tanner | 272 | 30 | 0 | 1 | 1 | 6 | 0 | 1 |
5 | 35 | Buddy Schweibinz | 268 | 34 | 1 | 3 | 3 | 6 | 1 | 2 |
6 | 8c | Brian Carber | 264 | 38 | 1 | 0 | 6 | 7 | 0 | 1 |
7 | 7 | Aidan Borden | 260 | 42 | 0 | 1 | 1 | 3 | 0 | 0 |
8 | 51 | Shelby Kelly | 255 | 47 | 0 | 0 | 2 | 5 | 2 | 0 |
9 | 19A | Tim Iulg | 248 | 54 | 0 | 0 | 1 | 4 | 0 | 1 |
10 | 88 | Rory Janney | 228 | 74 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | 24 | Jared Kreider | 204 | 98 | 0 | 1 | 0 | 4 | 0 | 0 |
12 | 4 | Bob DeVault | 199 | 103 | 1 | 2 | 3 | 4 | 1 | 0 |
13 | 9S | Rick Stief | 194 | 108 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | 36 | Kenny Laureno | 179 | 123 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | 7A | Andy Mahan | 178 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 45 | Kevin Nagy | 159 | 143 | 1 | 3 | 3 | 3 | 1 | 0 |
11 | Ryan Stillwaggon | 159 | 143 | 1 | 2 | 2 | 2 | 0 | 1 | |
18 | 70 | Eddie Wagner | 149 | 153 | 0 | 3 | 1 | 1 | 0 | 0 |
19 | 7S | Ryan Schultz | 118 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
1Q | Thomas Radivoy | 118 | 184 | 0 | 1 | 2 | 2 | 1 | 0 | |
21 | 56 | Andrew Turpin | 115 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 27K | Jeremy Kornbau | 114 | 188 | 0 | 1 | 0 | 2 | 0 | 0 |
23 | 4b | Jon Brennfleck | 102 | 200 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | 24L | Dan Leaper | 101 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 18 | Tim Tanner | 100 | 202 | 0 | 0 | 2 | 2 | 0 | 0 |
26 | 56W | Cody West | 94 | 208 | 0 | 1 | 1 | 1 | 1 | 0 |
27 | 7 | Rich Janney | 91 | 211 | 0 | 0 | 1 | 1 | 0 | 1 |
28 | 99 | Jonathan Swift | 85 | 217 | 0 | 0 | 0 | 2 | 0 | 0 |
29 | 9N | Justin Nowlen | 81 | 221 | 0 | 1 | 0 | 1 | 0 | 0 |
30 | 77s | Steve Schultz | 80 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 83 | Larry McVay | 68 | 234 | 0 | 0 | 0 | 2 | 0 | 0 |
32 | 1 | Timmy Bittner | 67 | 235 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | 89 | Robbie Stillwaggon | 66 | 236 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | 11S | Dylan Smith | 62 | 240 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | 32 | Dale Eggert | 61 | 241 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Dustin Young | 61 | 241 | 0 | 1 | 0 | 0 | 0 | 0 | |
37 | 25G | Tyler Graves | 59 | 243 | 1 | 0 | 1 | 1 | 0 | 0 |
38 | 8BALL | Kevin Darling | 58 | 244 | 1 | 1 | 1 | 1 | 1 | 0 |
39 | 8BALL | Andy Best | 48 | 254 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | J2 | John Smith | 44 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 15 | Mark Bitner | 41 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 7L | Bob Lilick Jr | 40 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 3D | Dave Grube | 39 | 263 | 0 | 0 | 1 | 1 | 0 | 0 |
44 | 86 | Darren Cox | 38 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 1 | Phil Meisner | 32 | 270 | 0 | 0 | 0 | 1 | 0 | 0 |
46 | 4s | Johnny Smith | 29 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 83 | Rick Lafferty | 28 | 274 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 1R | Christian Rumsey | 27 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 52 | Jeff Weaver | 26 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | X | RJ Pannella | 22 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 19C | MarK Connoly | 21 | 281 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 92 | Michael Shea | 18 | 284 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 25SS | Zach Rhoades | 14 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 5W | Kolby Weaver | 12 | 290 | 0 | 0 | 0 | 0 | 0 | 0 |
19K | Kruz Kepner | 11 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 21C | Jarrett Cavalett | 11 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
07/05/2025
NEW EGYPT SPEEDWAY
NEW EGYPT, NJ
07/11/2025
SPIRIT AUTO CENTER SPEEDWAY
Swedesboro, NJ
07/19/2025
BRIDGEPORT SPEEDWAY
SWEDESBORO, NJ
POINTS
1 | Troy Betts | 302 | 0 |
2 | Dave Brown | 300 | 2 |
4 | Jeff Paulson | 292 | 10 |
3 | DJ Tanner | 272 | 30 |
5 | Buddy Schweibinz | 268 | 34 |
6 | Brian Carber | 264 | 38 |
7 | Aidan Borden | 260 | 42 |
8 | Shelby Kelly | 255 | 47 |
9 | Tim Iulg | 248 | 54 |
10 | Rory Janney | 228 | 74 |
bottom of page