top of page

CHAMPIONSHIP
POINT STANDINGS - AS OF 5/12/23
POS | CAR # | DRIVER | POINTS | SHOWS | A-MAIN WINS | HEAT WINS | TOP5s | TOP10s | FAST TIME | HARD CHARGER |
---|---|---|---|---|---|---|---|---|---|---|
35 | BUDDY SCHWEIBINZ | 119 | 3 | 2 | 0 | 3 | 3 | 1 | 2 | |
16 | JEFF PAULSON | 108 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | |
70 | EDDIE WAGNER | 107 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
19T | DJ TANNER | 103 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | |
19A | TIM IULG | 96 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
32 | DALE EGGERT | 93 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
4 | BOBBY DEVAULT | 92 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
83 | LARRY MCVAY | 92 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
24 | JARED KREIDER | 92 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
86 | DARREN COX | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | CORY CORNELL | 77 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
36 | KENNY LAURENO | 76 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
51 | SHELBY KELLY | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | PHIL MEISNER | 73 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
8C | BRIAN CARBER | 69 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
7 | AIDEN BORDEN | 60 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
44 | DAVE BROWN JR | 57 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
15 | MARK BITNER | 57 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
9S | RICK STIEF | 37 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
3D | DAVE GRUBE | 36 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
94D | LOGAN DIEHL | 28 | 1 | 0 | 0 | 0 | 0 | 0 | ||
12 | JOE KAY | 27 | 1 | 0 | 0 | 0 | 0 | 0 | ||
X | JOSH BRICKER | 27 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4B | JON BRENNFLECK | 26 | 1 | 0 | 0 | 0 | 0 | 0 | ||
X | RJ PANELLA | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
5/13/2023
Bridgeport Speedway
Bridgeport, NJ
5/27/2023
Bridgeport Speedway
Bridgeport, NJ
6/10/2023
Bridgeport Speedway
Bridgeport, NJ
POINTS
1 | BUDDY SCHWEIBINZ | 119 | 0 |
2 | JEFF PAULSON | 108 | -11 |
3 | EDDIE WAGNER | 107 | -12 |
4 | DJ TANNER | 103 | -16 |
5 | TIM IULG | 96 | -23 |
6 | DALE EGGERT | 93 | -26 |
7 | JARED KREIDER | 92 | -27 |
LARRY MCVAY | 92 | -27 | |
BOBBY DEVAULT | 92 | -27 | |
10 | DARREN COX | 86 | -33 |
bottom of page