top of page

CHAMPIONSHIP POINT STANDINGS
AS OF SEPTEMBER 25TH, 2026


POS | CAR # | DRIVER | POINTS | GAP | A-MAIN WINS | HEAT WINS | TOP5s | TOP10s | FAST TIME | HARD CHARGER |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | TROY BETTS | 633 | 0 | 3 | 4 | 14 | 16 | 3 | 2 |
2 | 19A | TIM IULG | 586 | 47 | 1 | 3 | 12 | 15 | 2 | 1 |
3 | 83 | RICK LAFFERTY | 559 | 74 | 2 | 5 | 7 | 14 | 3 | 5 |
4 | 70 | EDDIE WAGNER | 554 | 79 | 2 | 5 | 8 | 12 | 3 | 2 |
5 | 11 | RYAN STILLWAGGON | 523 | 110 | 1 | 4 | 3 | 10 | 2 | 1 |
6 | 51 | SHELBY KELLY | 493 | 140 | 0 | 0 | 3 | 9 | 0 | 1 |
7 | 44 | DAVE BROWN | 490 | 143 | 0 | 4 | 9 | 13 | 0 | 1 |
19T | DJ TANNER | 490 | 143 | 2 | 4 | 4 | 12 | 0 | 1 | |
9 | 26A | KURT RAINEY | 408 | 225 | 0 | 0 | 2 | 0 | 0 | |
10 | 56 | CODY WEST | 389 | 244 | 0 | 0 | 4 | 7 | 1 | 0 |
11 | 7 | AIDAN BORDEN | 371 | 262 | 0 | 0 | 6 | 0 | 0 | |
12 | 27 | TYLER GRAU | 295 | 338 | 0 | 2 | 1 | 5 | 0 | 0 |
13 | 47 | ADAM CARBERRY | 284 | 349 | 2 | 1 | 3 | 6 | 1 | 0 |
14 | 89 | ROBBIE STILLWAGGON | 274 | 359 | 0 | 1 | 5 | 6 | 1 | 0 |
15 | 7S | RYAN SCHULTZ | 256 | 377 | 0 | 1 | 3 | 0 | 0 | |
16 | 67 | ZACH FIELDS | 245 | 388 | 0 | 1 | 3 | 0 | 0 | |
17 | 56T | ANDREW TURPIN | 244 | 389 | 1 | 0 | 1 | 3 | 1 | 0 |
18 | 18 | TIM TANNER | 236 | 397 | 0 | 1 | 1 | 2 | 0 | 0 |
19 | 17C | KEITH ANDERSEN | 222 | 411 | 0 | 0 | 0 | 0 | ||
20 | 24L | DAN LEAPER | 209 | 424 | 1 | 1 | 1 | 2 | 1 | 0 |
21 | 56R | DIRK RIMROTT | 199 | 434 | 0 | 0 | 0 | 0 | ||
22 | 8C | BRIAN CARBER | 175 | 458 | 0 | 0 | 2 | 5 | 0 | 3 |
23 | 36 | KENNY LAURENO | 172 | 461 | 0 | 0 | 1 | 0 | 0 | |
25 | 24 | JARED KREIDER | 159 | 474 | 0 | 0 | 2 | 4 | 0 | 0 |
24 | 4B | JON BRENNFLECK | 143 | 490 | 1 | 2 | 0 | 0 | ||
26 | 76 | BOB LILICK | 138 | 495 | 0 | 0 | 0 | 1 | ||
27 | 71C | KYLE SPENCE | 127 | 506 | 0 | 0 | 1 | 2 | 0 | 0 |
28 | 99 | JONATHAN SWIFT | 112 | 521 | 0 | 0 | 0 | 0 | ||
29 | 15 | MARK BITNER | 93 | 540 | 0 | 0 | 0 | 0 | ||
30 | 6 | MATT MCANALLY | 91 | 542 | 0 | 0 | 0 | 0 | ||
31 | 4ST | JOHNNY SMITH | 76 | 557 | 0 | 1 | 2 | 2 | 0 | 0 |
32 | 4S | MIKEY SMITH | 61 | 572 | 1 | 1 | 1 | 1 | 1 | 0 |
33 | 19C | MARK CONNOLLY | 60 | 573 | 0 | 0 | 0 | 0 | ||
34 | 52 | JEFF WEAVER | 58 | 575 | 0 | 2 | 1 | 0 | 0 | |
35 | 92 | MICHAEL SHEA | 56 | 577 | 0 | 2 | 1 | 0 | 1 | |
36 | 4 | BOB DEVAULT | 50 | 583 | 0 | 0 | 1 | 0 | 0 | |
37 | 18X | KYLE EXELY | 45 | 588 | 0 | 0 | 0 | 0 | ||
38 | 32 | DALE EGGERT | 36 | 597 | 0 | 0 | 0 | 0 | ||
27K | JEREMY KORNBAU | 36 | 550 | 0 | 0 | 1 | 1 | 0 | 0 | |
40 | 89D | CHRIS DOLAN | 33 | 600 | 0 | 0 | 1 | 0 | 0 | |
41 | 19B | TYLER BREHM | 32 | 601 | 0 | 0 | 1 | 0 | 0 | |
79 | JORDAN THOMAS | 32 | 601 | 0 | 0 | 1 | 0 | 0 | ||
43 | X | JOSH BRICKER | 30 | 556 | 0 | 0 | 0 | 0 | ||
44 | 1Q | THOMAS RADIVOY | 29 | 604 | 0 | 0 | 0 | 0 | ||
45 | 11D | DAN SOUDER | 19 | 614 | 0 | 0 | 0 | 0 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
10/30/2026
BRIDGEPORT SPEEDWAY
Swedesboro, NJ
DIRTY JERSEY 410 CLASSIC
10/31/2026
BRIDGEPORT SPEEDWAY
Swedesboro, NJ
DIRTY JERSEY 410 CLASSIC
$2000 to WIN!
POINTS
1 | TROY BETTS | 633 | 0 |
2 | TIM IULG | 586 | 47 |
3 | RICK LAFFERTY | 559 | 74 |
4 | EDDIE WAGNER | 554 | 79 |
5 | RYAN STILLWAGGON | 523 | 110 |
6 | SHELBY KELLY | 493 | 140 |
DAVE BROWN | 490 | 143 | |
7 | DJ TANNER | 490 | 143 |
9 | KURT RAINEY | 408 | 225 |
10 | CODY WEST | 389 | 244 |
PHOTOS

dirty jersey raceday

image

website background

dirty jersey raceday
1/6
bottom of page

