top of page

FINAL CHAMPIONSHIP
POINT STANDINGS - AS OF 9/24/22
POS | CAR # | DRIVER | POINTS | SHOWS | A-MAIN WINS | HEAT WINS | TOP5s | TOP10s | FAST TIME | HARD CHARGER |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | BUDDY SCHWEIBINZ | 587 | 17 | 1 | 2 | 12 | 14 | 0 | 3 |
2 | 19A | TIM IULG | 552 | 17 | 0 | 3 | 5 | 14 | 0 | 2 |
3 | 16 | JEFF PAULSON | 540 | 17 | 0 | 2 | 2 | 12 | 1 | 1 |
4 | 83 | LARRY MCVAY | 521 | 17 | 0 | 6 | 6 | 10 | 1 | 0 |
5 | 70 | EDDIE WAGNER | 499 | 16 | 2 | 2 | 6 | 9 | 1 | 1 |
6 | 19T | DJ TANNER | 481 | 17 | 0 | 0 | 0 | 4 | 0 | 1 |
7 | 98C | CORY HUNSBERGER | 471 | 17 | 0 | 1 | 0 | 3 | 0 | 0 |
8 | 44 | DAVE BROWN | 441 | 13 | 3 | 4 | 8 | 8 | 2 | 0 |
9 | 4B | JON BRENNFLECK | 424 | 13 | 0 | 4 | 5 | 11 | 0 | 0 |
10 | 7 | AIDAN BORDEN | 402 | 13 | 1 | 3 | 6 | 8 | 1 | 0 |
11 | 45 | KEVIN NAGY | 400 | 13 | 2 | 6 | 5 | 8 | 2 | 0 |
12 | 32 | DALE EGGERT | 385 | 15 | 0 | 1 | 0 | 0 | 0 | 1 |
13 | 86 | DARREN COX | 355 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | 9S | RICK STIEF | 345 | 12 | 0 | 1 | 2 | 7 | 1 | 0 |
15 | 2 | CJ FAISON | 332 | 10 | 3 | 3 | 7 | 8 | 4 | 3 |
16 | X | JOSH BRICKER | 319 | 12 | 0 | 1 | 0 | 3 | 0 | 0 |
17 | 88 | RORY JANNEY | 304 | 10 | 1 | 0 | 4 | 6 | 0 | 0 |
18 | 83K | KRISTINA PRATT | 293 | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | 4 | BOB DEVAULT | 272 | 10 | 0 | 0 | 2 | 5 | 0 | 0 |
20 | G1 | MARK BITNER | 247 | 7 | 0 | 1 | 4 | 6 | 0 | 0 |
21 | 17c | KEITH ANDERSEN | 225 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | 12 | JOE KAY | 218 | 9 | 0 | 0 | 0 | 3 | 0 | 1 |
23 | 32 | SAMANTHA LIEBERMAN | 216 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
24 | 24L | DAN LEAPER | 212 | 9 | 0 | 1 | 0 | 2 | 0 | 0 |
25 | 3 | CORY CORNELL | 201 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
3/25/2023
Bridgeport Speedway
Bridgeport, NJ
4/1/2023
RON FAISON MEMORIAL
Bridgeport Speedway
Bridgeport, NJ
4/8/2023
New Egypt Speedway
New Egypt, NJ
POINTS
1 | BUDDY SCHWEIBINZ | 587 | 0 |
2 | TIM IULG | 552 | 35 |
3 | JEFF PAULSON | 540 | 47 |
4 | LARRY MCVAY | 521 | 66 |
5 | EDDIE WAGNER | 499 | 88 |
6 | DJ TANNER | 481 | 106 |
7 | CORY HUNSBERGER | 471 | 116 |
8 | DAVE BROWN | 441 | 146 |
9 | JON BRENNFLECK | 424 | 163 |
10 | AIDAN BORDEN | 402 | 185 |
bottom of page