top of page

CHAMPIONSHIP POINT STANDINGS
- AS OF 9/22/23 - FINAL
POS | CAR # | DRIVER | POINTS | SHOWS | A-MAIN WINS | HEAT WINS | TOP5s | TOP10s | FAST TIME | HARD CHARGER |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | BUDDY SCHWEIBINZ | 504 | 14 | 3 | 5 | 10 | 13 | 2 | 4 |
2 | 16 | JEFF PAULSON | 485 | 14 | 0 | 2 | 6 | 12 | 0 | 1 |
3 | 19A | TIM IULG | 480 | 14 | 1 | 3 | 8 | 12 | 1 | 1 |
4 | 19T | DJ TANNER | 441 | 14 | 0 | 1 | 2 | 10 | 1 | 1 |
5 | 83 | LARRY MCVAY | 431 | 14 | 0 | 3 | 3 | 8 | 0 | 0 |
6 | 70 | EDDIE WAGNER | 407 | 13 | 1 | 0 | 3 | 7 | 1 | 0 |
7 | 36 | KENNY LAURENO | 369 | 14 | 0 | 2 | 1 | 2 | 0 | 0 |
8 | 32 | DALE EGGERT | 364 | 13 | 0 | 0 | 0 | 6 | 0 | 0 |
9 | 4 | BOBBY DEVAULT | 352 | 11 | 3 | 2 | 6 | 7 | 2 | 0 |
10 | 3 | CORY CORNELL | 346 | 13 | 0 | 0 | 0 | 4 | 0 | 0 |
11 | 44 | DAVE BROWN JR | 332 | 10 | 1 | 4 | 5 | 8 | 2 | 2 |
12 | 1 | PHIL MEISNER | 321 | 10 | 0 | 4 | 2 | 5 | 0 | 0 |
13 | 86 | DARREN COX | 313 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | 51 | SHELBY KELLY | 282 | 12 | 0 | 1 | 1 | 1 | 1 | 0 |
15 | 45 | KEVIN NAGY | 263 | 7 | 2 | 1 | 5 | 7 | 2 | 0 |
16 | 9S | RICK STIEF | 258 | 9 | 0 | 0 | 1 | 3 | 0 | 1 |
17 | 24 | JARED KREIDER | 257 | 9 | 0 | 0 | 0 | 4 | 0 | 1 |
18 | 8A | ANDY BEST | 248 | 8 | 1 | 2 | 3 | 5 | 1 | 1 |
19 | 7 | AIDEN BORDEN | 224 | 7 | 0 | 0 | 4 | 4 | 0 | 0 |
20 | 56 | DIRK RIMROTT | 202 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 15 | MARK BITNER | 175 | 6 | 0 | 1 | 0 | 4 | 0 | 0 |
22 | 18 | TIM TANNER | 150 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | 8C | BRIAN CARBER | 148 | 4 | 2 | 2 | 3 | 3 | 1 | 0 |
24 | 12 | JOE KAY | 142 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
25 | 17C | KEITH ANDERSEN | 128 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
39X | SCOTT FRACK | 128 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | |
X | JOSH BRICKER | 114 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
27 | 24L | DAN LEAPER | 114 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 3D | DAVE GRUBE | 113 | 3 | 0 | 0 | 3 | 3 | 0 | 1 |
30 | 19 | DANNY BUCCAFUSCA | 112 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 23 | DAVID LUTHER | 95 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 21J | JASON DUNN | 93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 4B | JON BRENNFLECK | 86 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
34 | X | RJ PANELLA | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 1R | CHRISTIAN RUMSEY | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 98C | CORY HUNSBERGER | 60 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | 94D | LOGAN DIEHL | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | CODY WEST | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 11 | DYLAN SMITH | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | MIKE MELAIR | 36 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
40 | 9N | JUSTIN NOWLEN | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 2 | CJ FAISON | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
43 | 7 | IAN BORDEN | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 99 | JONATHAN SWIFT | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 47 | BEN MILKOS | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MATT MCANALLY | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 11 | RYAN STILLWAGGON | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | 89 | NICK SWEIGART | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 19 | RYAN NEIL | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 10W | BEN WISDO | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 14 | LOGAN SPAHR | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
1/6/2024
2023 CHAMPIONSHIP BANQUET
Holiday Inn Philadelphia South Swedesboro
Swedesboro, NJ
POINTS
1 | BUDDY SCHWEIBINZ | 504 | 0 |
2 | JEFF PAULSON | 485 | 19 |
3 | TIM IULG | 480 | 24 |
4 | DJ TANNER | 441 | 63 |
5 | LARRY MCVAY | 431 | 73 |
6 | EDDIE WAGNER | 407 | 97 |
7 | KENNY LAURENO | 369 | 135 |
8 | DALE EGGERT | 364 | 140 |
9 | BOBBY DEVAULT | 352 | 152 |
10 | CORY CORNELL | 346 | 158 |
bottom of page