top of page

CHAMPIONSHIP POINT STANDINGS


POS | CAR # | DRIVER | POINTS | GAP | A-MAIN WINS | HEAT WINS | TOP5s | TOP10s | FAST TIME | HARD CHARGER |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 19A | TIM IULG | 40 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2 | 22 | TROY BETTS | 39 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | 70 | EDDIE WAGNER | 38 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
4 | 44 | DAVE BROWN | 37 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
5 | 27 | TYLER GRAU | 36 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | 83 | RICK LAFFERTY | 35 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
7 | 19T | DJ TANNER | 34 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 8C | BRIAN CARBER | 33 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | 11 | RYAN STILLWAGON | 32 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 24 | JARED KREIDER | 31 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 56T | ANDREW TURPIN | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 56 | CODY WEST | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 4B | JON BRENNFLECK | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 99 | JONATHAN SWIFT | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 7 | AIDAN BORDEN | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 56R | DIRK RIMROTT | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 24L | DAN LEAPER | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 7S | RYAN SCHULTZ | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 17C | KEITH ANDERSEN | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 47 | ADAM CARBERRY | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 51 | SHELBY KELLY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 26A | KURT RAINEY | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
4/18/2026
DELAWARE INTERNATIONAL SPEEDWAY
DELMAR, DE
$1000 TO WIN - BETTS GARAGE
4/25/2026
BRIDGEPORT SPEEDWAY
Swedesboro, NJ
5/16/2026
BRIDGEPORT SPEEDWAY
Swedesboro, NJ
POINTS
1 | TIM IULG | 40 | 0 |
2 | TROY BETTS | 39 | 1 |
3 | EDDIE WAGNER | 38 | 2 |
4 | DAVE BROWN | 37 | 3 |
5 | TYLER GRAU | 36 | 4 |
6 | RICK LAFFERTY | 35 | 5 |
7 | DJ TANNER | 34 | 6 |
8 | BRIAN CARBER | 33 | 7 |
9 | RYAN STILLWAGON | 32 | 8 |
10 | JARED KREIDER | 31 | 9 |
PHOTOS

dirty jersey raceday

image

website background

dirty jersey raceday
1/6
bottom of page

