top of page

DIAMOND DOUBLE HEADER
POINTS SERIES
UPDATED - JUNE 14TH
d


POS | CAR # | DRIVER | POINTS | SHOWS |
---|---|---|---|---|
1 | 16 | Jeff Paulson | 169 | 5 |
2 | 22 | Troy Betts | 164 | 5 |
3 | 51 | Shelby Kelly | 162 | 5 |
4 | 44 | Dave Brown | 155 | 5 |
5 | 8C | Brian Carber | 150 | 4 |
6 | 24 | Jared Kreider | 148 | 5 |
7 | 19T | DJ Tanner | 144 | 5 |
8 | 35 | Buddy Schweibinz | 142 | 5 |
9 | 19A | Tim Iulg | 141 | 5 |
10 | 7 | Aiden Borden | 140 | 5 |
11 | 88 | Rory Janney | 137 | 5 |
70 | Eddie Wagner | 127 | 5 | |
12 | 36 | Kenny Laureno | 127 | 5 |
14 | 45 | Kevin Nagy | 97 | 3 |
15 | 7A | Andy Mahan | 88 | 4 |
SOCIAL MEDIA
FACEBOOK/NEWS
UPCOMING
07/05/2025
NEW EGYPT SPEEDWAY
NEW EGYPT, NJ
07/11/2025
SPIRIT AUTO CENTER SPEEDWAY
Swedesboro, NJ
07/19/2025
BRIDGEPORT SPEEDWAY
SWEDESBORO, NJ
POINTS
1 | Troy Betts | 302 | 0 |
2 | Dave Brown | 300 | 2 |
4 | Jeff Paulson | 292 | 10 |
3 | DJ Tanner | 272 | 30 |
5 | Buddy Schweibinz | 268 | 34 |
6 | Brian Carber | 264 | 38 |
7 | Aidan Borden | 260 | 42 |
8 | Shelby Kelly | 255 | 47 |
9 | Tim Iulg | 248 | 54 |
10 | Rory Janney | 228 | 74 |
bottom of page